Nest Bedding Alexander Hybrid Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Memory foam & quilted thermic phase change fabric |
![]() |
Base construction layer | Individual pocketed coils | ![]() |
Edge support | 8' Quantum Edge pocked coils | ![]() |
Mattress profile | 13.5'' | ![]() |
Comfort options | Plush, medium and firm | ![]() |
Construction layers | Memory foam TitanChill foam Energex foam SmartFlow foam Coils |
![]() |
Mattress warranty | Lifetime | ![]() |
Trial period | 10o night trial | ![]() |
Manufacturing capability | Made In USA | ![]() |
Business tenure | 20 years of industry experience | ![]() |
Real Alexander Hybrid Mattress Reviews By Real Customers
Share your opinion! Honest Mattress Reviews is a community designed to provide consumers a platform to share their reviews.