GhostBed Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Continuous aerated latex foam | ![]() |
Base construction layer | 2 lbs. base foam | ![]() |
Edge support | 2 lbs. base foam | ![]() |
Mattress profile | 11'' | ![]() |
Comfort options | One option | ![]() |
Construction layers | Continuous aerated latex foam Gel memory foam High density base |
![]() |
Mattress warranty | 10 year warranty | ![]() |
Trial period | 101 night trial | ![]() |
Manufacturing capability | Made in USA | ![]() |
Business tenure | Started in 2015 | ![]() |
Real GhostBed Reviews By Real Customers
Share your opinion! Honest Mattress Reviews is a community designed to provide consumers a platform to share their reviews.