Helix Sleep Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Helix dynamic foam | ![]() |
Base construction layer | Individual pocketed coils | ![]() |
Edge support | Separate spring perimeter construction | ![]() |
Mattress profile | 10'' | ![]() |
Comfort options | Soft, medium, firm, and Combination options |
![]() |
Construction layers | Dynamic foam High-grade polyfoam Coils High-grade polyfoam |
![]() |
Mattress warranty | 10 years | ![]() |
Trial period | 100 night trial | ![]() |
Manufacturing capability | Made in USA | ![]() |
Business tenure | Started in 2015 | ![]() |
Real Helix Sleep Mattress Reviews By Real Customers
Share your opinion! Honest Mattress Reviews is a community designed to provide consumers a platform to share their reviews.