Spartan By Brooklyn Bedding Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | CopperGel Energex™ | ![]() |
Base construction layer | Individually pocked coils + high-density base foam | ![]() |
Edge support | Quantum™ Edge pocked coils | ![]() |
Mattress profile | 13.5" | ![]() |
Comfort options | Soft, medium, firm | ![]() |
Construction layers | CoperGel Energex™ TitanFlex™ Swirl Visco-elastic memory foam Quantum™ Edge coils High-density foam base |
![]() |
Mattress warranty | 10-year warranty | ![]() |
Trial period | 120-night trial | ![]() |
Manufacturing capability | Own factory in America | ![]() |
Business tenure | Started in 1995 | ![]() |