Tuft & Needle: Mint Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Adaptive foam with gel beads | ![]() |
Base construction layer | High-density poly-foam: 1.8 lbs. | ![]() |
Edge support | 4 sides of edge support base of high-density foam | ![]() |
Mattress profile | 12'' | ![]() |
Comfort options | One option | ![]() |
Construction layers | T&T adaptive foam Open-cell foam |
![]() |
Mattress warranty | 10 years | ![]() |
Trial period | 100 night trial | ![]() |
Manufacturing capability | Made in USA | ![]() |
Business tenure | Started in 2012 | ![]() |
Real Tuft & Needle Mattress Reviews By Real Customers
Share your opinion! Honest Mattress Reviews is a community designed to provide consumers a platform to share their reviews.