2920 Sleep Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Foam with micro air coils | ![]() |
Base construction layer | 1.8 lbs. base foam | ![]() |
Edge support | No edge support | ![]() |
Mattress profile | 10'' | ![]() |
Comfort options | One option | ![]() |
Construction layers | Foam with micro air coils Comfort foam Core support layer Edge-to-edge base layer |
![]() |
Mattress warranty | 10 year warranty | ![]() |
Trial period | 100 night trial | ![]() |
Manufacturing capability | Made in USA | ![]() |
Business tenure | 25+ years industry experience | ![]() |
Real 2920 Mattress Customer Reviews By Real Customers
Share your opinion! Honest Mattress Reviews is a community designed to provide consumers a platform to share their reviews.