Winkbeds Mattress Rating
Feature | Type | Rating |
---|---|---|
Top comfort cooling layer | Gel-infused hypersoft foam | ![]() |
Base construction layer | Individual pocketed coils | ![]() |
Edge support | Separate spring perimeter construction | ![]() |
Mattress profile | 15.5" | ![]() |
Comfort options | 4 options: Softer, luxury firm, firmer, plus | ![]() |
Construction layers | Gel-infused hypersoft foam Gel foam Fam encased innerspring micro air-spring coil High-density foam LumbarLayer Individually wrapped pocketed coils Support Foam |
![]() |
Mattress warranty | Lifetime warranty | ![]() |
Trial period | 120-night trial | ![]() |
Manufacturing capability | Made in America | ![]() |
Business tenure | Started in 2015 | ![]() |